Dividend History

 
Declared Date Ex-Date Record Date Payable Date Amount - As Declared Amount - Adjusted for Stock Dividends and Splits Type
2024 Dividends            
1/17/2024 2/6/24 2/7/24 2/21/24 $0.55 $0.55 Cash Dividend
2023 Dividends            
10/23/2023 11/7/23 11/8/23 11/22/23 $0.55 $0.55 Cash Dividend
7/24/23 8/8/23 8/9/23 8/23/23 $0.55 $0.55 Cash Dividend
4/17/23 5/9/23 5/10/23 5/24/23 $0.50 $0.50 Cash Dividend
1/23/23 2/7/23 2/8/23 2/22/23 $0.50 $0.50 Cash Dividend
2022 Dividends            
10/24/22 11/8/22 11/9/22 11/23/22 $0.50 $0.50 Cash Dividend
7/25/22 8/9/22 8/10/22 8/24/22 $0.50 $0.50 Cash Dividend
4/25/22 5/10/22 5/11/22 5/25/22 $0.50 $0.50 Cash Dividend
1/24/22 2/8/22 2/9/22 2/23/22 $0.50 $0.50 Cash Dividend
2021 Dividends            
10/25/21 11/9/21 11/10/21 11/24/21 $0.50 $0.50 Cash Dividend
7/26/2021 8/10/2021 8/11/2021 8/25/2021 $0.40 $0.40 Cash Dividend
4/26/2021 5/11/2021 5/12/2021 5/26/2021 $0.40 $0.40 Cash Dividend
1/25/2021 3/2/2021 3/3/2021 3/17/2021 $0.08 $0.08 Stock Dividend
1/25/2021 2/9/2021 2/10/2021 2/24/2021 $0.40 $0.37 Cash Dividend
2020 Dividends            
10/26/2020 11/9/2020 11/10/2020 11/24/2020 $0.40 $0.37 Cash Dividend
7/27/2020 8/11/2020 8/12/2020 8/26/2020 $0.33 $0.31 Cash Dividend
4/01/2020 5/5/2020 5/6/2020 5/20/2020 $0.33 $0.31 Cash Dividend
1/27/2020 2/11/2020 2/12/2020 2/26/2020 $0.33 $0.31 Cash Dividend
2019 Dividends            
10/28/2019 11/12/2019 11/13/2019 11/27/2019 $0.30 $0.28 Cash Dividend
7/22/2019 8/6/2019 8/7/2019 8/21/2019 $0.30 $0.28 Cash Dividend
4/29/2019 5/14/2019 5/15/2019 5/29/2019 $0.30 $0.28 Cash Dividend
1/28/2019 2/13/2019 2/14/2019 2/28/2019 $0.08 $0.08  Stock Dividend 
1/28/2019 2/12/2019 2/13/2019 2/27/2019 $0.30 $0.26  Cash Dividend 
2018 Dividends            
10/22/2018 11/6/2018 11/7/2018 11/21/2018 $0.30 $0.26 Cash Dividend
7/23/2018 8/7/2018 8/8/2018 8/22/2018 $0.30 $0.26 Cash Dividend
4/30/2018 5/15/2018 5/16/2018 5/23/2018 $0.30 $0.26 Cash Dividend
1/23/2018 2/6/2018 2/7/2018 2/21/2018 $0.30 $0.26  Cash Dividend 
2017 Dividends            
11/21/2017 12/4/2017 12/5/2017 12/19/2017 $0.08 $0.08  Stock Dividend 
10/23/2017 11/7/2017 11/8/2017 11/22/2017 $0.25 $0.20  Cash Dividend 
7/24/2017 8/7/2017 8/9/2017 8/23/2017 $0.25 $0.20  Cash Dividend 
4/24/2017 5/8/2017 5/10/2017 5/24/2017 $0.25 $0.20  Cash Dividend 
1/23/2017 2/6/2017 2/8/2017 2/22/2017 $0.25 $0.20  Cash Dividend 
2016 Dividends            
11/22/2016 12/2/2016 12/6/2016 12/20/2016 $0.05 $0.05  Stock Dividend 
10/24/2016 11/7/2016 11/9/2016 11/23/2016 $0.25 $0.19  Cash Dividend 
7/25/2016 8/8/2016 8/10/2016 8/24/2016 $0.25 $0.19  Cash Dividend 
4/18/2016 5/9/2016 5/11/2016 5/25/2016 $0.25 $0.19  Cash Dividend 
1/25/2016 2/8/2016 2/10/2016 2/24/2016 $0.25 $0.19  Cash Dividend 
2015 Dividends            
10/19/2015 11/2/2015 11/4/2015 11/18/2015 $0.25 $0.19  Cash Dividend 
7/20/2015 8/3/2015 8/5/2015 8/19/2015 $0.25 $0.19  Cash Dividend 
4/27/2015 5/11/2015 5/13/2015 5/27/2015 $0.25 $0.19  Cash Dividend 
1/26/2015 2/9/2015 2/11/2015 2/25/2015 $0.25 $0.19  Cash Dividend 
2014 Dividends            
10/20/2014 11/3/2014 11/5/2014 11/19/2014 $0.25 $0.19  Cash Dividend 
7/21/2014 8/4/2014 8/6/2014 8/20/2014 $0.25 $0.19  Cash Dividend 
4/28/2014 5/12/2014 5/14/2014 5/28/2014 $0.25 $0.19  Cash Dividend 
1/27/2014 2/10/2014 2/12/2014 2/26/2014 $0.25 $0.19  Cash Dividend 
2012 Dividends            
12/13/2012 12/20/2012 12/24/2012 12/28/2012 $1.00 $0.76  Cash Dividend 
10/22/2012 11/5/2012 11/7/2012 11/21/2012 $0.25 $0.19  Cash Dividend 
7/24/2012 8/6/2012 8/8/2012 8/22/2012 $0.25 $0.19  Cash Dividend 
4/23/2012 5/7/2012 5/9/2012 5/23/2012 $0.25 $0.19  Cash Dividend 
1/23/2012 2/6/2012 2/8/2012 2/22/2012 $0.25 $0.19  Cash Dividend 
2011 Dividends            
10/24/2011 11/4/2011 11/8/2011 11/22/2011 $0.25 $0.19  Cash Dividend 
7/26/2011 8/8/2011 8/10/2011 8/24/2011 $0.25 $0.19  Cash Dividend 
4/27/2011 5/9/2011 5/11/2011 5/25/2011 $0.25 $0.19  Cash Dividend 
1/25/2011 2/7/2011 2/9/2011 2/23/2011 $0.25 $0.19  Cash Dividend 
2010 Dividends            
10/25/2010 11/5/2010 11/9/2010 11/23/2010 $0.25 $0.19  Cash Dividend 
7/26/2010 8/9/2010 8/11/2010 8/25/2010 $0.25 $0.19  Cash Dividend 
4/26/2010 5/10/2010 5/12/2010 5/26/2010 $0.25 $0.19  Cash Dividend 
1/25/2010 2/8/2010 2/10/2010 2/24/2010 $0.25 $0.19  Cash Dividend 
2009 Dividends            
10/26/2009 11/6/2009 11/10/2009 11/24/2009 $0.25 $0.19  Cash Dividend 
7/20/2009 8/3/2009 8/5/2009 8/19/2009 $0.25 $0.19  Cash Dividend 
4/28/2009 5/11/2009 5/13/2009 5/27/2009 $0.25 $0.19  Cash Dividend 
1/27/2009 2/9/2009 2/11/2009 2/25/2009 $0.25 $0.19  Cash Dividend 
2008 Dividends            
10/27/2008 11/7/2008 11/12/2008 11/26/2008 $0.25 $0.19  Cash Dividend 
7/28/2008 8/8/2008 8/12/2008 8/26/2008 $0.25 $0.19  Cash Dividend 
4/29/2008 5/12/2008 5/14/2008 5/28/2008 $0.25 $0.19  Cash Dividend 
1/29/2008 2/8/2008 2/12/2008 2/26/2008 $0.25 $0.19  Cash Dividend 
2007 Dividends            
10/22/2007 11/2/2007 11/6/2007 11/20/2007 $0.25 $0.19  Cash Dividend 
7/24/2007 8/6/2007 8/8/2007 8/22/2007 $0.25 $0.19  Cash Dividend 
4/27/2007 5/7/2007 5/9/2007 5/23/2007 $0.25 $0.19  Cash Dividend 
1/22/2007 2/5/2007 2/7/2007 2/21/2007 $0.25 $0.19  Cash Dividend 
2006 Dividends            
10/23/2006 11/3/2006 11/7/2006 11/21/2006 $0.25 $0.19  Cash Dividend 
7/25/2006 8/7/2006 8/9/2006 8/23/2006 $0.25 $0.19  Cash Dividend 
4/25/2006 5/8/2006 5/10/2006 5/24/2006 $0.25 $0.19  Cash Dividend 
1/23/2006 2/7/2006 2/9/2006 2/23/2006 $0.25 $0.19  Cash Dividend 
2005 Dividends            
10/25/2005 11/4/2005 11/8/2005 11/22/2005 $0.25 $0.19  Cash Dividend 
7/26/2005 8/8/2005 8/10/2005 8/24/2005 $0.18 $0.14  Cash Dividend 
4/22/2005 5/9/2005 5/11/2005 5/25/2005 $0.18 $0.14  Cash Dividend 
1/25/2005 2/8/2005 2/10/2005 2/24/2005 $0.15 $0.11  Cash Dividend on Increased Shares 
2004 Dividends            
12/14/2004 1/11/2005 12/28/2004 1/10/2005 $1.30 $1.30  Stock Split 
10/25/2004 11/5/2004 11/9/2004 11/23/2004 $0.15 $0.09  Cash Dividend 
7/27/2004 8/9/2004 8/11/2004 8/25/2004 $0.15 $0.09  Cash Dividend 
4/27/2004 5/10/2004 5/12/2004 5/26/2004 $0.15 $0.09  Cash Dividend on Increased Shares 
2/23/2004 3/4/2004 3/8/2004 3/23/2004 $0.10 $0.10  Stock Dividend 
1/27/2004 2/9/2004 2/11/2004 2/26/2004 $0.13 $0.07  Cash Dividend 
2003 Dividends            
10/20/2003 11/3/2003 11/5/2003 11/19/2003 $0.13 $0.07  Cash Dividend 
8/4/2003 8/12/2003 8/14/2003 8/28/2003 $0.13 $0.07  Cash Dividend on Increased Shares 
4/29/2003 5/8/2003 5/12/2003 5/27/2003 $0.10 $0.10  Stock Dividend 
4/29/2003 5/8/2003 5/12/2003 5/27/2003 $0.09 $0.04  Cash Dividend 
1/21/2003 2/4/2003 2/6/2003 2/21/2003 $0.08 $0.04  Cash Dividend 
2002 Dividends            
10/21/2002 10/30/2002 11/1/2002 11/15/2002 $0.08 $0.04  Cash Dividend 
7/22/2002 8/5/2002 8/7/2002 8/21/2002 $0.08 $0.04  Cash Dividend 
4/26/2002 5/7/2002 5/9/2002 5/23/2002 $0.08 $0.04  Cash Dividend 
1/22/2002 2/5/2002 2/7/2002 2/21/2002 $0.07 $0.03  Cash Dividend on Increased Shares 
2001 Dividends            
12/6/2001 12/13/2001 12/17/2001 12/28/2001 $0.10 $0.10  Stock Dividend 
10/23/2001 11/5/2001 11/7/2001 11/21/2001 $0.07 $0.03  Cash Dividend 
7/24/2001 8/6/2001 8/8/2001 8/22/2001 $0.07 $0.03  Cash Dividend 
4/23/2001 5/4/2001 5/8/2001 5/22/2001 $0.07 $0.03  Cash Dividend on Increased Shares 
1/23/2001 2/1/2001 2/5/2001 2/16/2001 $0.10 $0.10  Stock Dividend 
1/23/2001 2/1/2001 2/5/2001 2/16/2001 $0.06 $0.02  Cash Dividend 
2000 Dividends            
10/24/2000 11/3/2000 11/7/2000 11/21/2000 $0.06 $0.02  Cash Dividend 
7/25/2000 8/1/2000 8/3/2000 8/14/2000 $0.06 $0.02  Cash Dividend 
4/25/2000 5/4/2000 5/8/2000 5/19/2000 $0.06 $0.02  Cash Dividend 
1/25/2000 1/28/2000 2/1/2000 2/11/2000 $0.06 $0.02  Cash Dividend 
1999 Dividends            
10/26/1999 11/4/1999 11/8/1999 11/23/1999 $0.05 $0.02  Cash Dividend 
7/26/1999 7/28/1999 7/30/1999 8/12/1999 $0.05 $0.02  Cash Dividend 
4/27/1999 4/29/1999 5/3/1999 5/21/1999 $0.05 $0.02  Cash Dividend 
1/26/1999 2/4/1999 2/8/1999 2/19/1999 $0.05 $0.02  Cash Dividend 
1998 Dividends            
10/28/1998 11/5/1998 11/9/1998 11/20/1998 $0.04 $0.02  Cash Dividend 
7/27/1998 7/29/1998 7/31/1998 8/14/1998 $0.04 $0.02  Cash Dividend 
4/21/1998 4/29/1998 5/1/1998 5/20/1998 $0.04 $0.02  Cash Dividend 
1/29/1998 1/30/1998 2/3/1998 2/20/1998 $0.03 $0.01  Cash Dividend 
1997 Dividends            
11/5/1997 11/14/1997 11/18/1997 11/28/1997 $0.03 $0.01  Cash Dividend 
7/28/1997 8/6/1997 8/8/1997 8/19/1997 $0.03 $0.01  Cash Dividend 
4/25/1997 5/1/1997 5/5/1997 5/14/1997 $0.03 $0.01  Cash Dividend 
1/28/1997 2/7/1997 2/11/1997 2/19/1997 $0.03 $0.01  Cash Dividend 
1996 Dividends            
10/22/1996 10/30/1996 11/1/1996 11/12/1996 $0.03 $0.01  Cash Dividend 
7/29/1996 8/6/1996 8/8/1996 8/19/1996 $0.03 $0.01  Cash Dividend 
4/10/1996 4/16/1996 4/18/1996 4/26/1996 $0.03 $0.01  Cash Dividend 
2/7/1996 2/14/1996 2/16/1996 2/27/1996 $0.03 $0.01  Cash Dividend 
1995 Dividends            
10/24/1995 11/1/1995 11/3/1995 11/10/1995 $0.03 $0.01  Cash Dividend 
7/25/1995 8/2/1995 8/4/1995 8/14/1995 $0.03 $0.01  Cash Dividend 
5/2/1995 5/8/1995 5/12/1995 5/22/1995 $0.03 $0.01  Cash Dividend 
1/26/1995 1/31/1995 2/6/1995 2/17/1995 $0.02 $0.01  Cash Dividend 
1994 Dividends            
11/21/1994 11/28/1994 12/2/1994 12/12/1994 $0.02 $0.01  Cash Dividend 
8/31/1994 9/2/1994 9/9/1994 9/19/1994 $0.02 $0.01  Cash Dividend 
6/24/1994 6/28/1994 7/5/1994 7/14/1994 $0.02 $0.01 Cash Dividend