Stock Information
$24.78 + 2.38
Volume: 2,476,000
4:02 PM ET
Information provided by eSignal.
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 23, 2012 | baker raymond t | Director | Statement of Ownership | 0 | n/a | |||
| Jan 4, 2012 | Valentine, Vilia | Officer | Disposition (Non Open Market) | 2,318 | n/a | |||
| Nov 17, 2011 | Mandarich, David D. | Officer | Sell | 25,000 | 18.82 | |||
| Nov 17, 2011 | Mandarich, David D. | Officer | Option Execute | 25,000 | 18.47 | |||
| Nov 17, 2011 | Mizel, Larry A. | Officer | Sell | 432,575 | 18.76 | |||
| Nov 17, 2011 | Mizel, Larry A. | Officer | Disposition (Non Open Market) | 600,000 | n/a | |||
| Nov 17, 2011 | Mizel, Larry A. | Officer | Acquisition (Non Open Market) | 600,000 | n/a | |||
| Nov 17, 2011 | Mizel, Larry A. | Officer | Option Execute | 432,575 | 18.47 | |||
| Nov 17, 2011 | Touff, Michael | Officer | Sell | 26,909 | 18.80 | |||
| Nov 17, 2011 | Touff, Michael | Officer | Option Execute | 26,909 | 18.47 | |||
| Feb 16, 2011 | Mizel, Larry A. | Officer | Disposition (Non Open Market) | 20,000 | n/a | |||
| Feb 16, 2011 | Mizel, Larry A. | Officer | Acquisition (Non Open Market) | 20,000 | n/a | |||
| Feb 9, 2011 | Mandarich, David D. | Officer | Acquisition (Non Open Market) | 60,000 | n/a | |||
| Feb 9, 2011 | Mizel, Larry A. | Officer | Acquisition (Non Open Market) | 60,000 | n/a | |||
| Jan 25, 2011 | Valentine, Vilia | Officer | Acquisition (Non Open Market) | 797 | n/a | |||
| Dec 30, 2010 | Touff, Michael | Officer | Acquisition (Non Open Market) | 2,598 | n/a | |||
| Dec 20, 2010 | Buchwald, Herbert T. | Director | Disposition (Non Open Market) | 150 | n/a | |||
| Dec 10, 2010 | Mizel, Larry A. | Officer | Disposition (Non Open Market) | 594,000 | 22.75 | |||
| Dec 10, 2010 | Mizel, Larry A. | Officer | Acquisition (Non Open Market) | 594,000 | 22.75 | |||
| Nov 8, 2010 | Valentine, Vilia | Officer | Statement of Ownership | 0 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. M.D.C. Holdings, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.