Stock Information
$36.05 + 0.30
Volume: 527,100
4:02 PM ET
Information provided by eSignal.
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 4, 2010 | Mandarich, David D. | Officer | Acquisition (Non Open Market) | 60,000 | n/a | |||
| Feb 4, 2010 | Mizel, Larry A. | Officer | Acquisition (Non Open Market) | 60,000 | n/a | |||
| Dec 31, 2009 | anderson christopher m | Officer | Acquisition (Non Open Market) | 4,832 | n/a | |||
| Dec 31, 2009 | Touff, Michael | Officer | Acquisition (Non Open Market) | 3,221 | n/a | |||
| Nov 20, 2009 | Mizel, Larry A. | Officer | Disposition (Non Open Market) | 600,000 | n/a | |||
| Nov 20, 2009 | Mizel, Larry A. | Officer | Acquisition (Non Open Market) | 600,000 | n/a | |||
| Aug 4, 2009 | Mandarich, David D. | Officer | Disposition (Non Open Market) | 3,000 | n/a | |||
| Jun 29, 2009 | siegel david | Director | Statement of Ownership | 0 | n/a | |||
| Feb 5, 2009 | Mandarich, David D. | Officer | Acquisition (Non Open Market) | 60,000 | n/a | |||
| Feb 5, 2009 | Mizel, Larry A. | Officer | Acquisition (Non Open Market) | 60,000 | n/a | |||
| Dec 30, 2008 | anderson christopher m | Officer | Acquisition (Non Open Market) | 5,093 | n/a | |||
| Dec 30, 2008 | Touff, Michael | Officer | Acquisition (Non Open Market) | 1,018 | n/a | |||
| Nov 5, 2008 | Mandarich, David D. | Officer | Sell | 75,000 | 36.02 | |||
| Nov 5, 2008 | Mandarich, David D. | Officer | Option Execute | 75,000 | 18.47 | |||
| Nov 3, 2008 | Mandarich, David D. | Officer | Disposition (Non Open Market) | 1,000 | n/a | |||
| Sep 8, 2008 | Mizel, Larry A. | Officer | Sell | 300,000 | 42.68 | |||
| Sep 8, 2008 | Mizel, Larry A. | Officer | Disposition (Non Open Market) | 200,000 | n/a | |||
| Aug 14, 2008 | Mandarich, David D. | Officer | Sell | 20,000 | 41.25 | |||
| Aug 11, 2008 | Touff, Michael | Officer | Sell | 25,000 | 42.28 | |||
| Aug 11, 2008 | Touff, Michael | Officer | Option Execute | 25,000 | 18.47 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. M.D.C. Holdings, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.