Dividend History

Yearly summary of dividends


Most Recent Dividend


: × 0.25 =  
Dividend Value:


Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Jan 25, 2010 Feb 8, 2010 Feb 10, 2010 Feb 24, 2010 0.25 U.S. Currency
Total dividends paid in 2010: 0.2500
Oct 26, 2009 Nov 6, 2009 Nov 10, 2009 Nov 24, 2009 0.25 U.S. Currency
Jul 20, 2009 Aug 3, 2009 Aug 5, 2009 Aug 19, 2009 0.25 U.S. Currency
Apr 28, 2009 May 11, 2009 May 13, 2009 May 27, 2009 0.25 U.S. Currency
Jan 27, 2009 Feb 9, 2009 Feb 11, 2009 Feb 25, 2009 0.25 U.S. Currency
Total dividends paid in 2009: 1.0000
Oct 27, 2008 Nov 7, 2008 Nov 12, 2008 Nov 26, 2008 0.25 U.S. Currency
Jul 28, 2008 Aug 8, 2008 Aug 12, 2008 Aug 26, 2008 0.25 U.S. Currency
Apr 29, 2008 May 12, 2008 May 14, 2008 May 28, 2008 0.25 U.S. Currency
Jan 29, 2008 Feb 8, 2008 Feb 12, 2008 Feb 26, 2008 0.25 U.S. Currency
Total dividends paid in 2008: 1.0000
Oct 22, 2007 Nov 2, 2007 Nov 6, 2007 Nov 20, 2007 0.25 U.S. Currency
Jul 24, 2007 Aug 6, 2007 Aug 8, 2007 Aug 22, 2007 0.25 U.S. Currency
Apr 27, 2007 May 7, 2007 May 9, 2007 May 23, 2007 0.25 U.S. Currency
Jan 22, 2007 Feb 5, 2007 Feb 7, 2007 Feb 21, 2007 0.25 U.S. Currency
Total dividends paid in 2007: 1.0000
Oct 23, 2006 Nov 3, 2006 Nov 7, 2006 Nov 21, 2006 0.25 U.S. Currency
Jul 25, 2006 Aug 7, 2006 Aug 9, 2006 Aug 23, 2006 0.25 U.S. Currency
Apr 25, 2006 May 8, 2006 May 10, 2006 May 24, 2006 0.25 U.S. Currency
Jan 23, 2006 Feb 7, 2006 Feb 9, 2006 Feb 23, 2006 0.25 U.S. Currency
Total dividends paid in 2006: 1.0000
Oct 25, 2005 Nov 4, 2005 Nov 8, 2005 Nov 22, 2005 0.25 U.S. Currency
Jul 25, 2005 Aug 8, 2005 Aug 10, 2005 Aug 24, 2005 0.18 U.S. Currency
Apr 22, 2005 May 9, 2005 May 11, 2005 May 25, 2005 0.18 U.S. Currency
Jan 25, 2005 Feb 8, 2005 Feb 10, 2005 Feb 24, 2005 0.15 Cash dividend on increased shares
Dec 14, 2004 Jan 11, 2005 Dec 28, 2004 Jan 10, 2005 0.3 Stock dividend
Total dividends paid in 2005: 1.0600
Oct 25, 2004 Nov 5, 2004 Nov 9, 2004 Nov 23, 2004 0.11538 U.S. Currency
Jul 27, 2004 Aug 9, 2004 Aug 11, 2004 Aug 25, 2004 0.11538 U.S. Currency
Apr 27, 2004 May 10, 2004 May 12, 2004 May 26, 2004 0.11538 Cash dividend on increased shares
Feb 23, 2004 Mar 4, 2004 Mar 8, 2004 Mar 23, 2004 0.1 Stock dividend
Jan 27, 2004 Feb 9, 2004 Feb 11, 2004 Feb 26, 2004 0.08741 U.S. Currency
Total dividends paid in 2004: 0.5336
Oct 20, 2003 Nov 3, 2003 Nov 5, 2003 Nov 19, 2003 0.08741 U.S. Currency
Aug 4, 2003 Aug 12, 2003 Aug 14, 2003 Aug 28, 2003 0.08741 Cash dividend on increased shares
Apr 29, 2003 May 8, 2003 May 12, 2003 May 27, 2003 0.06294 U.S. Currency
Apr 29, 2003 May 8, 2003 May 12, 2003 May 27, 2003 0.1 Stock dividend
Jan 21, 2003 Feb 4, 2003 Feb 6, 2003 Feb 21, 2003 0.05086 U.S. Currency
Total dividends paid in 2003: 0.3886
Oct 21, 2002 Oct 30, 2002 Nov 1, 2002 Nov 15, 2002 0.05086 U.S. Currency
Jul 22, 2002 Aug 5, 2002 Aug 7, 2002 Aug 21, 2002 0.05086 U.S. Currency
Apr 26, 2002 May 7, 2002 May 9, 2002 May 23, 2002 0.05086 U.S. Currency
Jan 22, 2002 Feb 5, 2002 Feb 7, 2002 Feb 21, 2002 0.0445 Cash dividend on increased shares
Total dividends paid in 2002: 0.1971
Dec 6, 2001 Dec 13, 2001 Dec 17, 2001 Dec 28, 2001 0.1 Stock dividend
Oct 23, 2001 Nov 5, 2001 Nov 7, 2001 Nov 21, 2001 0.04046 U.S. Currency
Jul 24, 2001 Aug 6, 2001 Aug 8, 2001 Aug 22, 2001 0.04046 U.S. Currency
Apr 23, 2001 May 4, 2001 May 8, 2001 May 22, 2001 0.04046 Cash dividend on increased shares
Jan 23, 2001 Feb 1, 2001 Feb 5, 2001 Feb 16, 2001 0.03468 Cash dividend on increased shares
Jan 23, 2001 Feb 1, 2001 Feb 5, 2001 Feb 16, 2001 0.1 Stock dividend
Total dividends paid in 2001: 0.3561
Oct 24, 2000 Nov 3, 2000 Nov 7, 2000 Nov 21, 2000 0.03152 U.S. Currency
Jul 25, 2000 Aug 1, 2000 Aug 3, 2000 Aug 14, 2000 0.03152 U.S. Currency
Apr 25, 2000 May 4, 2000 May 8, 2000 May 19, 2000 0.03152 U.S. Currency
Jan 25, 2000 Jan 28, 2000 Feb 1, 2000 Feb 11, 2000 0.03152 U.S. Currency
Total dividends paid in 2000: 0.1261
Oct 26, 1999 Nov 4, 1999 Nov 8, 1999 Nov 23, 1999 0.02627 U.S. Currency
Jul 26, 1999 Jul 28, 1999 Jul 30, 1999 Aug 12, 1999 0.02627 U.S. Currency
Apr 27, 1999 Apr 29, 1999 May 3, 1999 May 21, 1999 0.02627 U.S. Currency
Jan 26, 1999 Feb 4, 1999 Feb 8, 1999 Feb 19, 1999 0.02627 U.S. Currency
Total dividends paid in 1999: 0.1051
Oct 28, 1998 Nov 5, 1998 Nov 9, 1998 Nov 20, 1998 0.02102 U.S. Currency
Jul 27, 1998 Jul 29, 1998 Jul 31, 1998 Aug 14, 1998 0.02102 U.S. Currency
Apr 21, 1998 Apr 29, 1998 May 1, 1998 May 20, 1998 0.02102 U.S. Currency
Jan 28, 1998 Jan 30, 1998 Feb 3, 1998 Feb 20, 1998 0.01576 U.S. Currency
Total dividends paid in 1998: 0.0788
Nov 5, 1997 Nov 14, 1997 Nov 18, 1997 Nov 28, 1997 0.01576 U.S. Currency
Jul 28, 1997 Aug 6, 1997 Aug 8, 1997 Aug 19, 1997 0.01576 U.S. Currency
Apr 28, 1997 May 1, 1997 May 5, 1997 May 14, 1997 0.01576 U.S. Currency
Jan 28, 1997 Feb 7, 1997 Feb 11, 1997 Feb 19, 1997 0.01576 U.S. Currency
Total dividends paid in 1997: 0.0630
Oct 24, 1996 Oct 30, 1996 Nov 1, 1996 Nov 12, 1996 0.01576 U.S. Currency
Jul 29, 1996 Aug 6, 1996 Aug 8, 1996 Aug 19, 1996 0.01576 U.S. Currency
Apr 10, 1996 Apr 16, 1996 Apr 18, 1996 Apr 26, 1996 0.01576 U.S. Currency
Feb 7, 1996 Feb 14, 1996 Feb 16, 1996 Feb 27, 1996 0.01576 U.S. Currency
Total dividends paid in 1996: 0.0630
Oct 24, 1995 Nov 1, 1995 Nov 3, 1995 Nov 10, 1995 0.01576 U.S. Currency
Jul 25, 1995 Aug 2, 1995 Aug 4, 1995 Aug 14, 1995 0.01576 U.S. Currency
May 2, 1995 May 8, 1995 May 12, 1995 May 22, 1995 0.01576 U.S. Currency
Jan 26, 1995 Jan 31, 1995 Feb 6, 1995 Feb 17, 1995 0.01051 U.S. Currency
Total dividends paid in 1995: 0.0578
Nov 21, 1994 Nov 28, 1994 Dec 2, 1994 Dec 12, 1994 0.01051 U.S. Currency
Aug 31, 1994 Sep 2, 1994 Sep 9, 1994 Sep 19, 1994 0.01051 U.S. Currency
Jun 24, 1994 Jun 28, 1994 Jul 5, 1994 Jul 14, 1994 0.01051 U.S. Currency
Total dividends paid in 1994: 0.0315
Aug 30, 1988 Sep 12, 1988 Sep 16, 1988 Sep 30, 1988 0.02627 U.S. Currency
May 17, 1988 Jun 9, 1988 Jun 15, 1988 Jun 30, 1988 0.05254 U.S. Currency
Mar 3, 1988 Mar 10, 1988 Mar 16, 1988 Mar 31, 1988 0.05254 U.S. Currency
Nov 24, 1987 Dec 9, 1987 Dec 15, 1987 Jan 4, 1988 0.05254 U.S. Currency
Total dividends paid in 1988: 0.1839
Mar 9, 1987 Mar 10, 1987 Mar 16, 1987 Mar 31, 1987 0.05254 U.S. Currency
Dec 1, 1986 Dec 9, 1986 Dec 15, 1986 Jan 5, 1987 0.05254 U.S. Currency
Total dividends paid in 1987: 0.1051
Aug 19, 1986 Sep 9, 1986 Sep 15, 1986 Sep 30, 1986 0.04729 U.S. Currency
May 21, 1986 Jun 10, 1986 Jun 16, 1986 Jun 30, 1986 0.04729 U.S. Currency
Mar 4, 1986 Mar 11, 1986 Mar 17, 1986 Mar 31, 1986 0.04729 U.S. Currency
Dec 11, 1985 Dec 12, 1985 Dec 18, 1985 Jan 3, 1986 0.04729 U.S. Currency
Total dividends paid in 1986: 0.1892
Aug 20, 1985 Sep 6, 1985 Sep 12, 1985 Sep 27, 1985 0.04203 U.S. Currency
Jun 6, 1985 Jun 10, 1985 Jun 14, 1985 Jun 28, 1985 0.04203 U.S. Currency
Mar 5, 1985 Mar 11, 1985 Mar 15, 1985 Mar 29, 1985 0.04203 U.S. Currency
Nov 15, 1984 Dec 11, 1984 Dec 17, 1984 Jan 2, 1985 0.04203 U.S. Currency
Total dividends paid in 1985: 0.1681
Aug 30, 1984 Sep 10, 1984 Sep 14, 1984 Sep 28, 1984 0.03678 U.S. Currency
May 30, 1984 Jun 11, 1984 Jun 15, 1984 Jun 29, 1984 0.03678 U.S. Currency
Mar 6, 1984 Mar 13, 1984 Mar 19, 1984 Mar 30, 1984 0.03678 U.S. Currency
Nov 16, 1983 Dec 9, 1983 Dec 15, 1983 Jan 2, 1984 0.03152 U.S. Currency
Total dividends paid in 1984: 0.1419
Aug 1, 1983 Sep 9, 1983 Sep 15, 1983 Sep 30, 1983 0.02627 U.S. Currency
May 31, 1983 Jun 10, 1983 Jun 16, 1983 Jun 30, 1983 0.02102 U.S. Currency
Mar 15, 1983 Mar 15, 1983 Mar 21, 1983 Mar 31, 1983 0.02102 U.S. Currency
Nov 22, 1982 Dec 8, 1982 Dec 14, 1982 Jan 4, 1983 0.02102 U.S. Currency
Total dividends paid in 1983: 0.0893
Sep 20, 1982 Sep 20, 1982 Sep 22, 1982 Sep 30, 1982 0.01313 U.S. Currency
Jun 3, 1982 Jun 8, 1982 Jun 14, 1982 Jun 28, 1982 0.01313 U.S. Currency
Feb 17, 1982 Feb 23, 1982 Mar 1, 1982 Mar 15, 1982 0.01051 U.S. Currency
Feb 17, 1982 Feb 23, 1982 Mar 1, 1982 Mar 15, 1982 0.00263 Extra, special, participating or arrears
Dec 8, 1981 Dec 8, 1981 Dec 14, 1981 Jan 4, 1982 0.01051 U.S. Currency
Total dividends paid in 1982: 0.0499
Sep 2, 1981 Sep 4, 1981 Sep 11, 1981 Sep 25, 1981 0.01051 U.S. Currency
Jun 3, 1981 Jun 9, 1981 Jun 13, 1981 Jun 29, 1981 0.00788 U.S. Currency
Mar 5, 1981 Mar 10, 1981 Mar 16, 1981 Mar 30, 1981 0.00788 U.S. Currency
Mar 5, 1981 Mar 10, 1981 Mar 16, 1981 Mar 30, 1981 0.00263 Extra, special, participating or arrears
Total dividends paid in 1981: 0.0289
Nov 28, 1980 Dec 1, 1980 Dec 5, 1980 Dec 19, 1980 0.00525 U.S. Currency
Sep 24, 1980 Sep 24, 1980 Sep 15, 1980 Sep 29, 1980 0.00525 U.S. Currency
Sep 24, 1980 Sep 24, 1980 Sep 15, 1980 Sep 29, 1980 0.00263 Extra, special, participating or arrears
Jun 27, 1980 Jun 27, 1980 Jun 13, 1980 Jun 26, 1980 0.00525 Dividend announced past record date
Mar 17, 1980 Apr 9, 1980 Apr 15, 1980 Apr 29, 1980 0.2 Stock dividend
Mar 14, 1980 Mar 17, 1980 Mar 14, 1980 Mar 28, 1980 0.00438 U.S. Currency
Mar 14, 1980 Mar 17, 1980 Mar 14, 1980 Mar 28, 1980 0.00219 Extra, special, participating or arrears
Total dividends paid in 1980: 0.2250

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and M.D.C. Holdings, Inc. does not maintain or provide information directly to this service.

Plans and elevations are an artist's conception only and should not be relied upon as a representation of a completed house. The actual home as constructed may or may not contain the features and layouts depicted. Floorplans, elevations, features and related information, and information concerning the pricing and availability of our homes, are subject to change without notice. "Quick Move-In", "Home Under Construction" and "Model Home For Sale" pricing may include special savings. See Sales Associate for details. Drawings shown are not to scale.

© 2010 Richmond American Homes. No reproductions or other use of these plans may be made without the express written consent of Richmond American Homes.