Investment Calculator

I invested  
on      

Calculate Current Value and Shares Since:
July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 666 $ 999.00 1,845 $ 41,334.64 4,037.61%

Investment of $   999.00 on Jul 28, 1980 would yield $ 41,334.64 today


Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 666 1.50 $999.00 0.00%
Sep 24, 1980 Dividend   0.005 668 2.44 $1,631.93 63.36%
Sep 24, 1980 Dividend   0.003 668 2.44 $1,631.93 63.36%
Dec 1, 1980 Dividend   0.005 670 2.37 $1,588.62 59.02%
Mar 10, 1981 Dividend   0.008 672 4.00 $2,688.26 169.10%
Mar 10, 1981 Dividend   0.003 672 4.00 $2,688.26 169.10%
Jun 9, 1981 Dividend   0.008 673 4.69 $3,157.28 216.04%
Sep 4, 1981 Dividend   0.011 674 4.56 $3,076.83 207.99%
Dec 8, 1981 Dividend   0.011 676 4.12 $2,787.03 178.98%
Feb 23, 1982 Dividend   0.011 678 4.87 $3,303.26 230.66%
Feb 23, 1982 Dividend   0.003 678 4.87 $3,303.26 230.66%
Jun 8, 1982 Dividend   0.013 680 4.12 $2,803.44 180.63%
Sep 20, 1982 Dividend   0.013 682 4.94 $3,370.35 237.37%
Dec 8, 1982 Dividend   0.021 683 13.69 $9,354.43 836.38%
Mar 15, 1983 Dividend   0.021 684 13.12 $8,979.31 798.83%
Jun 10, 1983 Dividend   0.021 685 17.75 $12,162.46 1,117.47%
Sep 9, 1983 Dividend   0.026 686 13.37 $9,179.24 818.84%
Dec 9, 1983 Dividend   0.032 688 12.00 $8,260.30 726.86%
Mar 13, 1984 Dividend   0.037 690 10.62 $7,335.67 634.30%
Jun 11, 1984 Dividend   0.037 693 9.37 $6,497.63 550.42%
Sep 10, 1984 Dividend   0.037 696 9.25 $6,439.92 544.64%
Dec 11, 1984 Dividend   0.042 698 11.87 $8,293.24 730.16%
Mar 11, 1985 Dividend   0.042 700 14.00 $9,810.78 882.06%
Jun 10, 1985 Dividend   0.042 703 11.37 $7,997.19 700.52%
Sep 6, 1985 Dividend   0.042 705 14.25 $10,052.43 906.25%
Dec 12, 1985 Dividend   0.047 708 11.25 $7,969.49 697.75%
Mar 11, 1986 Dividend   0.047 710 19.00 $13,493.08 1,250.66%
Jun 10, 1986 Dividend   0.047 711 19.00 $13,526.66 1,254.02%
Sep 9, 1986 Dividend   0.047 714 16.00 $11,424.54 1,043.60%
Dec 9, 1986 Dividend   0.053 716 13.87 $9,941.15 895.11%
Mar 10, 1987 Dividend   0.053 719 14.25 $10,251.17 926.15%
Dec 9, 1987 Dividend   0.053 725 6.00 $4,354.08 335.84%
Mar 10, 1988 Dividend   0.053 731 6.62 $4,842.10 384.70%
Jun 9, 1988 Dividend   0.053 738 5.50 $4,061.32 306.54%
Sep 12, 1988 Dividend   0.026 744 3.37 $2,507.85 151.04%
Jun 28, 1994 Dividend   0.011 745 5.50 $4,100.75 310.49%
Sep 2, 1994 Dividend   0.011 746 5.75 $4,294.99 329.93%
Nov 28, 1994 Dividend   0.011 748 5.00 $3,742.62 274.64%
Jan 31, 1995 Dividend   0.011 750 5.12 $3,840.30 284.42%
May 8, 1995 Dividend   0.016 751 6.12 $4,602.18 360.68%
Aug 2, 1995 Dividend   0.016 753 7.12 $5,366.01 437.14%
Nov 1, 1995 Dividend   0.016 755 7.25 $5,475.86 448.14%
Feb 14, 1996 Dividend   0.016 756 7.25 $5,487.76 449.33%
Apr 16, 1996 Dividend   0.016 758 7.12 $5,401.28 440.67%
Aug 6, 1996 Dividend   0.016 760 7.00 $5,322.21 432.75%
Oct 30, 1996 Dividend   0.016 761 7.62 $5,805.58 481.14%
Feb 7, 1997 Dividend   0.016 763 8.62 $6,579.46 558.61%
May 1, 1997 Dividend   0.016 764 8.00 $6,118.26 512.44%
Aug 6, 1997 Dividend   0.016 765 10.37 $7,942.84 695.08%
Nov 14, 1997 Dividend   0.016 767 11.37 $8,720.85 772.96%
Jan 30, 1998 Dividend   0.016 767 15.12 $11,609.21 1,062.08%
Apr 29, 1998 Dividend   0.021 768 16.37 $12,585.10 1,159.77%
Jul 29, 1998 Dividend   0.021 769 21.00 $16,160.75 1,517.70%
Nov 5, 1998 Dividend   0.021 770 20.62 $15,884.49 1,490.04%
Feb 4, 1999 Dividend   0.026 771 18.87 $14,556.62 1,357.12%
Apr 29, 1999 Dividend   0.026 772 19.94 $15,402.31 1,441.78%
Jul 28, 1999 Dividend   0.026 773 21.25 $16,434.48 1,545.10%
Nov 4, 1999 Dividend   0.026 774 17.00 $13,167.90 1,218.11%
Jan 28, 2000 Dividend   0.032 776 14.87 $11,542.45 1,055.40%
May 4, 2000 Dividend   0.032 777 19.00 $14,772.72 1,378.75%
Aug 1, 2000 Dividend   0.032 778 20.19 $15,722.47 1,473.82%
Nov 3, 2000 Dividend   0.032 779 27.94 $21,782.14 2,080.40%
Feb 1, 2001 Dividend   0.035 861 32.52 $28,003.59 2,703.17%
Feb 1, 2001 Dividend   0.100 861 32.52 $28,003.59 2,703.17%
May 4, 2001 Dividend   0.041 862 39.50 $34,049.04 3,308.32%
Aug 6, 2001 Dividend   0.041 862 35.75 $30,851.41 2,988.24%
Nov 5, 2001 Dividend   0.041 864 27.54 $23,801.29 2,282.52%
Dec 13, 2001 Dividend   0.100 953 38.05 $36,268.02 3,530.44%
Feb 5, 2002 Dividend   0.045 954 40.45 $38,598.04 3,763.68%
May 7, 2002 Dividend   0.051 955 51.40 $49,095.23 4,814.45%
Aug 5, 2002 Dividend   0.051 956 38.40 $36,726.73 3,576.36%
Oct 30, 2002 Dividend   0.051 957 36.70 $35,149.45 3,418.47%
Feb 4, 2003 Dividend   0.051 958 39.22 $37,611.69 3,664.94%
May 8, 2003 Dividend   0.063 1,058 44.99 $47,631.62 4,667.94%
May 8, 2003 Dividend   0.100 1,058 44.99 $47,631.62 4,667.94%
Aug 12, 2003 Dividend   0.087 1,060 50.49 $53,547.10 5,260.08%
Nov 3, 2003 Dividend   0.087 1,061 68.40 $72,634.23 7,170.71%
Feb 9, 2004 Dividend   0.087 1,063 65.61 $69,764.34 6,883.43%
Mar 4, 2004 Dividend   0.100 1,171 69.95 $81,934.02 8,101.62%
May 10, 2004 Dividend   0.115 1,173 56.87 $66,748.27 6,581.52%
Aug 9, 2004 Dividend   0.115 1,175 65.15 $76,601.92 7,567.87%
Nov 5, 2004 Dividend   0.115 1,177 76.69 $90,306.05 8,939.66%
Jan 11, 2005 Dividend   0.300 1,537 66.68 $102,533.70 10,163.65%
Feb 8, 2005 Dividend   0.150 1,540 78.56 $121,032.20 12,015.36%
May 9, 2005 Dividend   0.180 1,544 67.00 $103,499.79 10,260.36%
Aug 8, 2005 Dividend   0.180 1,548 76.14 $117,897.07 11,701.53%
Nov 4, 2005 Dividend   0.250 1,554 68.40 $106,299.37 10,540.60%
Feb 7, 2006 Dividend   0.250 1,560 60.98 $95,156.58 9,425.20%
May 8, 2006 Dividend   0.250 1,567 56.61 $88,727.51 8,781.65%
Aug 7, 2006 Dividend   0.250 1,575 46.06 $72,583.83 7,165.66%
Nov 3, 2006 Dividend   0.250 1,584 48.34 $76,570.75 7,564.75%
Feb 5, 2007 Dividend   0.250 1,590 58.89 $93,677.99 9,277.19%
May 7, 2007 Dividend   0.250 1,598 50.76 $81,143.05 8,022.44%
Aug 6, 2007 Dividend   0.250 1,606 47.56 $76,427.29 7,550.39%
Nov 2, 2007 Dividend   0.250 1,617 38.26 $61,884.25 6,094.63%
Feb 8, 2008 Dividend   0.250 1,626 44.31 $72,074.28 7,114.66%
May 12, 2008 Dividend   0.250 1,636 42.66 $69,797.05 6,886.71%
Aug 8, 2008 Dividend   0.250 1,645 42.00 $69,126.24 6,819.56%
Nov 7, 2008 Dividend   0.250 1,659 31.32 $51,959.89 5,101.20%
Feb 9, 2009 Dividend   0.250 1,670 35.35 $59,060.42 5,811.97%
May 11, 2009 Dividend   0.250 1,682 34.73 $58,442.25 5,750.09%
Aug 3, 2009 Dividend   0.250 1,694 34.62 $58,677.83 5,773.67%
Nov 6, 2009 Dividend   0.250 1,707 32.75 $55,932.07 5,498.82%
Feb 8, 2010 Dividend   0.250 1,720 34.59 $59,501.48 5,856.12%
May 10, 2010 Dividend   0.250 1,732 34.57 $59,897.12 5,895.72%
Aug 9, 2010 Dividend   0.250 1,747 28.69 $50,142.40 4,919.27%
Nov 5, 2010 Dividend   0.250 1,762 29.08 $51,260.95 5,031.24%
Feb 7, 2011 Dividend   0.250 1,777 30.63 $54,433.91 5,348.85%
May 9, 2011 Dividend   0.250 1,793 27.44 $49,209.11 4,825.85%
Aug 8, 2011 Dividend   0.250 1,820 16.69 $30,379.09 2,940.96%
Nov 4, 2011 Dividend   0.250 1,845 18.13 $33,455.22 3,248.88%
Feb 2, 2012 Current Investment 1,845 22.40 $41,334.64 4,037.61%

The Investment Calculator page and related information is provided by Mergent, a third party service. M.D.C. Holdings, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Plans and elevations are an artist's conception only and should not be relied upon as a representation of a completed house. The actual home as constructed may or may not contain the features and layouts depicted. Floorplans, elevations, features and related information, and information concerning the pricing and availability of our homes, are subject to change without notice. "Quick Move-In", "Home Under Construction" and "Model Home For Sale" pricing may include special savings. See Sales Associate for details. Drawings shown are not to scale.

© 2012 Richmond American Homes. No reproductions or other use of these plans may be made without the express written consent of Richmond American Homes.